The Brother MFC-490CW printer is a top-tier color inkjet model featuring the advanced CIS scanning method. This versatile device is capable of printing, copying, scanning, and faxing documents across multiple locations. Its dimensions measure 390mm in width, 375mm in depth, and 180mm in height. Moreover, the printer’s weight of 8.1 kg is equivalent to 17.9 lbs, making it easily portable.
Brother MFC-490CW Printer Driver Downloads
Driver for Windows
Filename | Size | Download |
Full Driver and Software Package for Windows 8 8.1 10 32 bit and 64 bit.EXE (Recommended) | 43.82 MB | |
Full Driver and Software Package for Windows 7 32 bit and 64 bit.EXE (Recommended) | 43.49 MB | |
Full Driver and Software Package for Windows vista xp 32 bit and 64 bit.EXE (Recommended) | 40.98 MB | |
Printer Driver and Scanner Driver for Local Connection for Windows 8 8.1 10 32 bit.EXE | 15.73 MB | |
Printer Driver and Scanner Driver for Local Connection for Windows 8 8.1 10 11 64 bit.EXE | 16.21 MB | |
Printer Driver and Scanner Driver for Local Connection for Windows 7 32 bit.EXE | 15.62 MB | |
Printer Driver and Scanner Driver for Local Connection for Windows 7 64 bit.EXE | 16.11 MB | |
Printer Driver and Scanner Driver for Local Connection for Windows vista xp 32 bit.EXE | 6.88 MB | |
Printer Driver and Scanner Driver for Local Connection for Windows vista xp 64 bit.EXE | 7.08 MB |
Driver for Mac OS
Filename | Size | Download |
Printer Drivers for Mac 10.15.dmg | 28.10 MB | |
Printer Drivers for Mac 10.14.dmg | 28.11 MB | |
Printer Drivers for Mac 10.13 and 10.12.dmg | 28.43 MB | |
Printer Drivers for Mac 10.11.dmg | 29.53 MB | |
Printer Drivers for Mac 10.10.dmg | 29.28 MB | |
Printer Drivers for Mac 10.9.dmg | 39.53 MB | |
Printer Drivers for Mac 10.8.dmg | 37.47 MB | |
Printer Drivers for Mac 10.7 and 10.6.dmg | 29.22 MB | |
Printer Drivers for Mac 10.5.dmg | 35.56 MB | |
Scanner Drivers for Mac 10.15.dmg | 2.28 MB | |
Scanner Drivers for Mac 10.14.dmg | 293.09 MB | |
Scanner Drivers for Mac 10.13.dmg | 293 MB | |
Scanner Drivers for Mac 10.12.dmg | 293.07 MB | |
Scanner Drivers for Mac 10.8 to 10.11.dmg | 294.43 MB | |
Scanner Drivers for Mac 10.7 to 10.10.dmg | 6.53 MB | |
Scanner Drivers for Mac 10.6.dmg | 4.89 MB | |
Scanner Drivers for Mac 10.5.dmg | 2.08 MB |
Specifications
The scanner glass has a document input width of 215.9 mm or 8.5 inches, while the input height measures 297 mm or 11.7 inches. When using the automatic document feeder (ADF), the paper supply can accommodate up to 15 pages. In addition, the input paper tray can hold a main capacity of 100 sheets. The maximum weight that can be loaded onto the tray is 20 lbs, which is equivalent to 80 gsm.
The printer offers various connectivity options, including the conventional USB 2.0 port that necessitates the use of a recommended cable. It is imperative to note that the cable should not exceed 2 meters or 6 feet in length. Alternatively, you can opt for the Ethernet UTP cable of category 5 or higher, which connects through the LAN cable.
The device also boasts an internal memory capacity of approximately 40 MB of RAM, which mainly serves to support the processor. Finally, wireless connectivity via the IEEE 802.11 b/g wireless communication feature is the last available option.
The multifunction device’s color faxing feature boasts a modem speed of 33600 bps and supports coding methods such as MH, MMR, MH, and JPEG formats, allowing for transmission speeds of approximately 3 seconds. For optimal performance, the printer operates best within a temperature range of 10 to 350C, with the ideal temperature for high-quality prints falling between 20 and 330C. To download the Brother MFC-490CW driver, visit the Brother website and ensure seamless functionality of this cutting-edge device.