The Canon Color imageClass LBP7660cdn belongs to the multifunction class of printers with laser print technology. This color printer boasts a print rate of up to 10 pages per minute (ppm) for black document printing during duplex or double-sided printing. Meanwhile, single-sided or simplex printing has a print rate of 21 ppm. With an outcome resolution of 600 x 600 dots per inch (dpi), this machine delivers stunningly clear and precise prints.
Download the Canon Color imageClass LBP7660cdn driver for your Microsoft Windows 32-bit or 64-bit operating system, as well as your Macintosh Operating System. With this driver, you can improve the functionality and performance of your Canon printer. Our driver downloads ensure that you have the latest software and firmware updates, allowing you to take full advantage of your printer’s features. Don’t let outdated drivers hold you back – download the Canon Color imageClass LBP7660cdn driver today.
Toner Cartridge Details
The 118 Black Toner Cartridge yields up to 3,400 pages, providing a high-volume printing solution for your business needs. For color printing, the Toner Cartridge Cyan 118 and Magenta Toner Cartridge 118 both deliver approximately 2,900 pages. The 118 Yellow Toner Cartridge also yields up to 2,900 pages, ensuring consistent and reliable output for your important documents. Upgrade your printing capabilities with these high-capacity toner cartridges and maximize your productivity without sacrificing quality.
Canon Color imageClass LBP7660cdn printer driver for Windows
Filename | Size | Download |
UFR II Printer Driver for Windows XP 32 bit.exe | 22 MB | |
UFR II Printer Driver for Windows XP 64 bit.exe | 24.77 MB | |
UFR II Printer Driver for Windows Vista 7 8.1 and 10 32 bit.exe | 23.07 MB | |
UFR II Printer Driver for Windows Vista 7 8.1 and 10 64 bit.exe | 25.73 MB | |
UFR II Printer Driver for Windows 8 32 bit.exe | 22.96 MB | |
UFR II Printer Driver for Windows 8 64 bit.exe | 25.59 MB | |
Generic Plus PCL6 Printer Driver for Windows Vista and 8 32 bit.exe | 25.29 MB | |
Generic Plus PCL6 Printer Driver for Windows Vista and 8 64 bit.exe | 28.51 MB | |
Generic Plus PCL6 Printer Driver for Windows 7 8.1 and 10 32 bit.exe | 27.39 MB | |
Generic Plus PCL6 Printer Driver for Windows 7 8.1 10 64 bit and 11.exe | 31.56 MB | |
Generic Plus PS3 Printer Driver for Windows Vista and 8 32 bit.exe | 24.32 MB | |
Generic Plus PS3 Printer Driver for Windows Vista and 8 64 bit.exe | 27.56 MB | |
Generic Plus PS3 Printer Driver for Windows 7 8.1 and 10 32 bit.exe | 25.04 MB | |
Generic Plus PS3 Printer Driver for Windows 7 8.1 10 64 bit and 11.exe | 29.18 MB | |
Generic Plus UFR II Printer Driver for Windows Vista and 8 32 bit.exe | 26.99 MB | |
Generic Plus UFR II Printer Driver for Windows Vista and 8 64 bit.exe | 30.39 MB | |
Generic Plus UFR II Printer Driver for Windows 7 8.1 and 10 32 bit.exe | 28.96 MB | |
Generic Plus UFR II Printer Driver for Windows 7 8.1 10 64 bit and 11.exe | 33.30 MB | |
Generic PCL6 Printer Driver for Windows Vista 7 8 8.1 and 10 32 bit.exe | 22.18 MB | |
Generic PCL6 Printer Driver for Windows Vista 7 8 8.1 and 10 64 bit.exe | 24.31 MB | |
Generic UFR II V4 Printer Driver for Windows 8.1 and 10.exe | 37.89 MB | |
Generic PCL6 V4 Printer Driver for Windows 8.1 and 10.exe | 37.27 MB | |
UFR II-UFRII LT V4 Printer Driver for Windows 8.1 and 10.exe | 114.31 MB | |
PCL6 V4 Printer Driver for Windows 8.1 and 10.exe | 97.37 MB | |
Generic UFR II Printer Driver for Windows Vista 7 8 8.1 and 10 32 bit.exe | 15.95 MB | |
Generic UFR II Printer Driver for Windows Vista 7 8 8.1 and 10 64 bit.exe | 18.80 MB | |
PostScript 3 Printer Driver for Windows Vista 7 8 8.1 and 10 32 bit.exe | 16.71 MB | |
PostScript 3 Printer Driver for Windows Vista 7 8 8.1 and 10 64 bit.exe | 19.25 MB | |
PCL6 Printer Driver for Windows Vista 7 8 8.1 and 10 32 bit.exe | 22.24 MB | |
PCL6 Printer Driver for Windows Vista 7 8 8.1 and 10 64 bit.exe | 24.84 MB | |
Generic PCL6 MSV4 Printer Driver for Windows 8 8.1 and 10.exe | 18.84 MB | |
PCL5e-5c Printer Driver for Windows Vista 7 8 8.1 and 10 32 bit.exe | 37.41 MB | |
PCL5e 5c Printer Driver for Windows Vista 7 8 8.1 10 64 bit and 11.exe | 41.83 MB | |
UFR II LT XPS Printer Driver for Windows 8.exe | 30.13 MB |
Canon Color imageClass LBP7660cdn driver for Mac
Filename | Size | Download |
UFR II – UFRII LT Printer Driver and Utilities for Mac OS X 10.12 to 12.dmg | 98.68 MB | |
PS Printer Driver and Utilities for Mac OS X 10.12 to 12.dmg | 66.22 MB | |
UFR II – UFRII LT Printer Driver and Utilities for Mac OS X 10.11.dmg | 63.26 MB | |
PS Printer Driver and Utilities for Mac OS X 10.11.dmg | 40.71 MB | |
UFR II UFRII LT Printer Driver and Utilities for Mac OS X 10.10.dmg | 61.34 MB | |
PS Printer Driver and Utilities for Mac OS X 10.10.dmg | 38.05 MB | |
UFR II – UFRII LT Printer Driver and Utilities for Mac OS X 10.9.dmg | 60.13 MB | |
PS Printer Driver and Utilities for Mac OS X 10.9.dmg | 36.04 MB | |
UFR II UFRII LT Printer Driver and Utilities for Mac OS X 10.8.dmg | 53.95 MB | |
PS Printer Driver and Utilities for Mac OS X 10.8.dmg | 33.03 MB | |
UFR II UFRII LT Printer Driver and Utilities for Mac OS X 10.7.dmg | 52.06 MB | |
PS Printer Driver and Utilities for Mac OS X 10.7.dmg | 32.54 MB | |
UFR II UFRII LT Printer Driver and Utilities for Mac OS X 10.6.dmg | 85.16 MB | |
PS Printer Driver and Utilities for Mac OS X 10.6.dmg | 58.57 MB | |
UFR II UFRII LT Printer Driver and Utilities for Mac OS X 10.5.dmg | 74.38 MB | |
PS Printer Driver and Utilities for Mac OS X 10.5.dmg | 50.09 MB | |
PS Printer Driver for Mac OS X 10.5 to 10.7.dmg | 14.16 MB | |
UFR II Printer Driver for Mac OS X 10.5.dmg | 55.99 MB |
Canon Color imageClass LBP7660cdn driver for Linux
Linux (32-bit), Linux (64-bit)
Filename | Size | Download |
UFR II – UFRII LT Printer Driver for Linux | 68.88 MB |
Specifications
In addition, this printer boasts a remarkable maximum print resolution of 2400 x 600 dpi thanks to its exceptional automatic image refinement (AIR) feature. Moreover, it is fully compatible with the canon cartridge 118 model, which offers a CRG print yield of 3400 pages per minute (ppm) for black documents. However, it is worth noting that this rate is exclusive to black printing only. On the other hand, color printing can produce up to 2900 pages based on the CRG yield. These impressive rates adhere to the highest ISO/IEC print standards, ensuring unparalleled printing quality.
The assortment of compatible paper sizes is quite extensive and includes a variety of options such as plain paper, heavy paper, coated paper, transparent films, labels, index cards, and envelopes. When it comes to paper handling, the main paper tray is capable of holding up to 250 sheets of plain paper. Additionally, the printer boasts a multipurpose tray that can accommodate up to 50 sheets of plain paper. As an added bonus, there is also an optional tray available for purchase that can hold up to 250 sheets of plain paper.
This device is compatible with various Windows operating systems, including Windows 7, Windows Server 2008, Windows Vista, and Windows Server 2003. Additionally, it is also consistent with the Windows XP/200 model. The machine also supports Mac OS X 10.4.9 model with upper versions. It can work with the USB 2.9 hi-speed port and the 10/100/1000 Base-T Ethernet network, both of which are standard interfaces.