The Canon i-SENSYS MF728Cdw model offers exceptional multifunction printing capabilities, making it an ideal choice for businesses of all sizes. With a print speed of 20 pages per minute (ppm) for simplex or single-sided printing on A4 paper, this printer is a true time-saver. For double-sided printing or duplex printing, the rate is 10 ipm for A4 plain paper. It’s worth noting that these impressive print rates apply to both color and monochrome documents.
In addition to its impressive speed, the Canon i-SENSYS MF728Cdw model boasts a range of basic features, including printing, copying, scanning, and faxing. These features are all executed with exceptional quality, ensuring that your documents always look professional and polished.
Whether you’re printing important reports, making copies of important documents, scanning contracts, or sending faxes, the Canon i-SENSYS MF728Cdw model is the perfect tool for the job. Its multifunction capabilities make it a true asset to any busy office, and its impressive speed and quality ensure that your documents are always ready when you need them.
Download the Canon i-SENSYS MF728Cdw driver for your Microsoft Windows 32-bit or 64-bit operating system, as well as your Macintosh operating system. This driver ensures optimal performance and compatibility with your Canon i-SENSYS MF728Cdw printer. With its advanced features and capabilities, the i-SENSYS MF728Cdw is a powerful tool for any office environment. Ensure that you have the latest driver installed to take full advantage of its capabilities. Download now for a seamless printing experience.
Supported Toner Cartridges
Toner Cartridge 718 Black – Upto (3,400 pages)
718 Cyan Toner Cartridge – (2,900 pages)
Magenta 718 Toner Cartridge – (2,900 pages)
Toner Cartridge 718 Yellow – (2,900 pages)
Canon i-SENSYS MF728Cdw Printer Driver Downloads
Driver for Windows
Filename | Size | Download | |
MF Drivers for Windows Vista 7 8 8.1 and 10 32 bit.exe (Recommended) | 249.94 MB | ||
MF Drivers for Windows Vista 7 8 8.1 10 64 bit and 11.exe (Recommended) | 249.94 MB | ||
Generic Plus PS3 Printer Driver for Windows 7 8.1 10 and 11.exe | 54 MB | ||
Generic Fax Driver for Windows 7 8.1 10 and 11.exe | 29.10 MB | ||
Generic Plus PCL6 Printer Driver for Windows 7 8.1 10 and 11.exe | 58.72 MB | ||
Generic PCL6 Printer Driver for Windows Vista 7 8 8.1 10 and 11.exe | 46.26 MB | ||
Lite Plus PCL6 Printer Driver for Windows.zip | 18.89 MB | ||
Patch for Network Scan and USB Scan for Windows 8 8.1 and 10.exe | 7.72 MB | ||
PCL6 V4 Printer Driver for Windows 8.1 10 and 11.exe | 97.37 MB | ||
UFR II – UFRII LT V4 Printer Driver for Windows 8.1 10 and 11.exe | 114.31 MB | ||
Generic PCL6 V4 Printer Driver for Windows 8.1 10 and 11.exe | 37.27 MB | ||
Download Canon i-SENSYS MF728Cdw driver from Canon Website |
Driver for Mac OS
Filename | Size | Download | |
MF Printer Driver and Utilities for Mac OS X 10.11 to 12.dmg | 22.21 MB | ||
PS MF Printer Driver and Utilities for Mac OS X 10.11 to 12.dmg | 6.36 MB | ||
Scanner Driver and Utilities for Mac OS X 10.12 to 12.dmg | 86.90 MB | ||
Fax Driver and Utilities for Mac OS X 10.12 to 12.dmg | 21.07 MB | ||
Scanner Driver and Utilities for Mac OS X 10.11.dmg | 84.36 MB | ||
Fax Driver and Utilities for Mac OS X 10.11.dmg | 15.10 MB | ||
MF Printer Driver and Utilities for Mac OS X 10.10.dmg | 22.21 MB | ||
PS MF Printer Driver and Utilities for Mac OS X 10.10.dmg | 6.36 MB | ||
Scanner Driver and Utilities for Mac OS X 10.10.dmg | 84.18 MB | ||
Fax Driver and Utilities for Mac OS X 10.10.dmg | 14.48 MB | ||
MF Printer Driver and Utilities for Mac OS X 10.9.dmg | 22.19 MB | ||
PS MF Printer Driver and Utilities for Mac OS X 10.9.dmg | 6.35 MB | ||
Scanner Driver and Utilities for Mac OS X 10.9.dmg | 84.31 MB | ||
Fax Driver and Utilities for Mac OS X 10.9.dmg | 15.21 MB | ||
MF Printer Driver and Utilities for Mac OS X 10.8.dmg | 22.09 MB | ||
PS MF Printer Driver and Utilities for Mac OS X 10.8.dmg | 7.43 MB | ||
Scanner Driver and Utilities for Mac OS X 10.8.dmg | 81.36 MB | ||
Fax Driver and Utilities for Mac OS X 10.8.dmg | 14.23 MB | ||
MF Printer Driver and Utilities for Mac OS X 10.7.dmg | 19.80 MB | ||
PS MF Printer Driver and Utilities for Mac OS X 10.7.dmg | 4.64 MB | ||
Scanner Driver and Utilities for Mac OS X 10.7.dmg | 67.03 MB | ||
Fax Driver and Utilities for Mac OS X 10.7.dmg | 12.18 MB | ||
MF Printer Driver and Utilities for Mac OS X 10.6.dmg | 47.25 MB | ||
PS MF Printer Driver and Utilities for Mac OS X 10.6.dmg | 26.63 MB | ||
Scanner Driver and Utilities for Mac OS X 10.6.dmg | 84.89 MB | ||
Fax Driver and Utilities for Mac OS X 10.6.dmg | 37.79 MB | ||
MF Printer Driver and Utilities for Mac OS X 10.5.dmg | 34.36 MB | ||
PS MF Printer Driver and Utilities for Mac OS X 10.5.dmg | 15.78 MB | ||
Fax Driver for Mac OS X 10.5 to 10.11.dmg | 23.72 MB | ||
TWAIN Scanner Driver and Utilities for Mac OS X 10.5 to 10.11.dmg | 69.50 MB | ||
Download Canon i-SENSYS MF728Cdw driver from Canon Website |
Driver for Linux
Linux (32-bit), Linux (64-bit)
Filename | Size | Download | |
UFR II – UFRII LT Printer Driver for Linux | 69.88 MB | ||
Download Canon i-SENSYS MF728Cdw driver from Canon Website |
Specifications
Canon i-SENSYS MF728Cdw printer uses the color laser-beam print technology, which produces an average resolution of 600 x 600 dots per inch (dpi). However, the optimum print resolution is up to 1200 x 1200 dpi with the automatic image refinement (AIR) component. The first print out time for color and monochrome printing is about 14.5 seconds or less. Besides, its double-sided printing is automatic to print on both sides of the page.
Furthermore, the printer languages include UFRII-LT, PCL 5c, adobe postscript, and PCL 6 emulation. It also supports up to 93 PCL fonts and 136 postscript fonts. In terms of the print margin for the pages, the machine allows a 5 mm margin for the four sides. However, when an envelope paper is in use, the acceptable print margin is about 10 mm on all four sides of the article. It also contains a toner saver mode to maintain print quality.
Under scanning, the machine can produce an optical resolution of up to 600 x 600 dpi. On the other hand, the enhanced is up to 9600 x 9600 dpi. It’s color scanning depth is about 24 bit/24 bit for both input and output. Besides, it supports TWAIN and WIA components as well as TIFF, JPEG, PDF, Compact PDF, and searchable PDF . the maximum scan width is 216 mm.