The Canon imageClass MF4770n model is a versatile printer that utilizes top-notch laser printing technology. With a remarkable speed of up to 24 pages per minute (ppm), this printer delivers exceptional results, especially when carrying out single-sided or simplex printing. Additionally, it boasts of an impressive first print out time of about 5.8 seconds or less when using a letter-sized paper. This printer also supports the UFR II LT host-based printer language, which is an advanced feature that enhances its overall functionality.
Download Canon imageCLASS MF4770n drivers for Microsoft Windows 32-bit and 64-bit as well as the Macintosh Operating System. Get the latest drivers for your Canon imageCLASS MF4770n to ensure optimal performance and compatibility. With our driver downloads, you’ll be able to take advantage of all the advanced features and functions that this powerful multifunction printer has to offer. Whether you’re a home user or a business professional, our driver downloads are the perfect solution for keeping your Canon imageCLASS MF4770n up-to-date and running smoothly. Get started today and experience the ultimate in printing, scanning, copying, and faxing capabilities with the Canon imageCLASS MF4770n.
Supported Toner Cartridges: 128 Black Toner Cartridge
Canon imageClass MF4770n Printer Driver Downloads
Driver for Windows
Filename | Size | Download | |
MF Drivers for Windows XP Vista 7 8 8.1 and 10 32 bit.exe (Recommended) | 108.42 MB | ||
MF Drivers for Windows XP Vista 7 8 8.1 10 64 bit and 11.exe (Recommended) | 108.42 MB | ||
Patch for Network Scan and USB Scan for Windows 8 8.1 and 10.exe (Recommended) | 7.72 MB | ||
Download Canon imageClass MF4770n driver from Canon Website |
Driver for Mac OS
Filename | Size | Download | |
TWAIN Scanner Driver and Utilities for Mac OS X 10.5 to 10.11.dmg | 69.50 MB | ||
MF Printer Driver and Utilities for Mac OS X 10.11 to 12.dmg | 22.21 MB | ||
Scanner Driver and Utilities for Mac OS X 10.12 to 12.dmg | 86.90 MB | ||
Fax Driver and Utilities for Mac OS X 10.12 to 12.dmg | 21.07 MB | ||
Scanner Driver and Utilities for Mac OS X 10.11.dmg | 84.36 MB | ||
Fax Driver and Utilities for Mac OS X 10.11.dmg | 15.10 MB | ||
MF Printer Driver and Utilities for Mac OS X 10.10.dmg | 22.21 MB | ||
Scanner Driver and Utilities for Mac OS X 10.10.dmg | 84.18 MB | ||
Fax Driver and Utilities for Mac OS X 10.10.dmg | 14.47 MB | ||
MF Printer Driver and Utilities for Mac OS X 10.9.dmg | 22.19 MB | ||
Scanner Driver and Utilities for Mac OS X 10.9.dmg | 84.31 MB | ||
Fax Driver and Utilities for Mac OS X 10.9.dmg | 15.17 MB | ||
MF Printer Driver and Utilities for Mac OS X 10.8.dmg | 22.11 MB | ||
Scanner Driver and Utilities for Mac OS X 10.8.dmg | 81.36 MB | ||
Fax Driver and Utilities for Mac OS X 10.8.dmg | 14.23 MB | ||
MF Printer Driver and Utilities for Mac OS X 10.7.dmg | 19.80 MB | ||
Scanner Driver and Utilities for Mac OS X 10.7.dmg | 67.03 MB | ||
Fax Driver and Utilities for Mac OS X 10.7.dmg | 12.16 MB | ||
MF Printer Driver and Utilities for Mac OS X 10.6.dmg | 47.25 MB | ||
Scanner Driver and Utilities for Mac OS X 10.6.dmg | 84.89 MB | ||
Fax Driver and Utilities for Mac OS X 10.6.dmg | 37.79 MB | ||
MF Printer Driver and Utilities for Mac OS X 10.5.dmg | 34.36 MB | ||
Fax Driver and Utilities for Mac OS X 10.5.dmg | 36.39 MB | ||
Download Canon imageClass MF4770n driver from Canon Website |
Driver for Mac OS
Filename | Size | Download | |
TWAIN Scanner Driver and Utilities for Mac OS X 10.5 to 10.11.dmg | 69.50 MB | ||
MF Printer Driver and Utilities for Mac OS X 10.11 to 12.dmg | 22.21 MB | ||
Scanner Driver and Utilities for Mac OS X 10.12 to 12.dmg | 86.90 MB | ||
Fax Driver and Utilities for Mac OS X 10.12 to 12.dmg | 21.07 MB | ||
Scanner Driver and Utilities for Mac OS X 10.11.dmg | 84.36 MB | ||
Fax Driver and Utilities for Mac OS X 10.11.dmg | 15.10 MB | ||
MF Printer Driver and Utilities for Mac OS X 10.10.dmg | 22.21 MB | ||
Scanner Driver and Utilities for Mac OS X 10.10.dmg | 84.18 MB | ||
Fax Driver and Utilities for Mac OS X 10.10.dmg | 14.47 MB | ||
MF Printer Driver and Utilities for Mac OS X 10.9.dmg | 22.19 MB | ||
Scanner Driver and Utilities for Mac OS X 10.9.dmg | 84.31 MB | ||
Fax Driver and Utilities for Mac OS X 10.9.dmg | 15.17 MB | ||
MF Printer Driver and Utilities for Mac OS X 10.8.dmg | 22.11 MB | ||
Scanner Driver and Utilities for Mac OS X 10.8.dmg | 81.36 MB | ||
Fax Driver and Utilities for Mac OS X 10.8.dmg | 14.23 MB | ||
MF Printer Driver and Utilities for Mac OS X 10.7.dmg | 19.80 MB | ||
Scanner Driver and Utilities for Mac OS X 10.7.dmg | 67.03 MB | ||
Fax Driver and Utilities for Mac OS X 10.7.dmg | 12.16 MB | ||
MF Printer Driver and Utilities for Mac OS X 10.6.dmg | 47.25 MB | ||
Scanner Driver and Utilities for Mac OS X 10.6.dmg | 84.89 MB | ||
Fax Driver and Utilities for Mac OS X 10.6.dmg | 37.79 MB | ||
MF Printer Driver and Utilities for Mac OS X 10.5.dmg | 34.36 MB | ||
Fax Driver and Utilities for Mac OS X 10.5.dmg | 36.39 MB | ||
Download Canon imageClass MF4770n driver from Canon Website |
Driver for Linux
Linux (32-bit), Linux (64-bit)
Filename | Size | Download | |
UFR II – UFRII LT Printer Driver for Linux | 68.88 MB | ||
Download Canon imageClass MF4770n driver from Canon Website |
Specifications
The device generates documents with an average print resolution of 600 x 600 dots per inch (dpi). Nevertheless, the highest performance level reaches an optimum print resolution of up to 1200 x 600 dpi, which can be achieved by the automatic image refinement component. Additionally, the standard paper size is supported as the most suitable paper size. Other printing modes are accessible, including toner saver, page composer, and watermark to enhance document aesthetics.
The Canon imageClass MF4770n boasts an impressive internal shared memory of 128 MB and 256 halftone depth levels, delivering exceptional performance. With the ability to copy up to 24 letter-sized pages per minute, this device offers unparalleled speed and efficiency. The copy resolution of 600 x 600 dpi ensures that every detail is captured with stunning clarity, regardless of whether the original document is text, photo, or a combination of both.
Thanks to its speedy warm-up time of just 13.5 seconds, this multifunctional printer is ready to use at a moment’s notice. The first copy output time is similarly impressive, taking just 8.7 seconds to produce a high-quality result. Whether you’re in a rush or simply looking for a reliable and efficient device, the Canon imageClass MF4770n is the perfect choice.
The device boasts a rapid recovery time of just 2 seconds and a multicopy mode that can produce up to 99 full copies in a single run. It also offers an impressive zoom range, allowing you to magnify images up to 400% or reduce them to just 25% of their original size.
In addition to these features, the machine also offers a range of copy options, including collation, 2-on-1, 4-on-1, and an ID card copy template. When it comes to faxing, this device delivers fast modem speeds of up to 33.6 kbps thanks to its built-in Super G3 processor. And with a resolution of up to 200 x 400 dpi, the faxing capabilities are second to none.